Leading Wholesaler, Trader of Xir M3688 Motorola Digital Base Solution and Xir M8668 Motorola Digital Base Solution from Delhi.
| Business Type | Supplier, Trader |
| Frequency | 136-174 MHz |
| Warranty | 1 Year |
| Audio Response | 3% |
| Adjacent Channel Power | 60 dB @ 12.5 kHz / 70 dB @ 25 kHz |
| Digital Vocoder Type | AMBE +2(TM) |
| Typical RF Output High Power | 25-45 W |
| Model Number | Xir M3688 |
| Channel Capacity | 160 Channel |
| Weight | 2,9 Ibs (1.3 kg) |
| Typical RF Output Low Power | 1-25 W |
| Business Type | Supplier, Trader |
| Max Current Drain Receive | 2 A |
| Usage/Application | Security |
| Brand Name | Motorola |
| Model Name/Number | XIRM8668 |
| Weight | 1.8 kg |
| Frequency | 136-174 MHz |
| Max Current Drain Standby | 0.8 A |
| Dimensions | 53 x 175 x 206 mm (H x W x D) |
| Low Power Output | 1-25 W |
| High Power Output | 25-45W |
| Max Current Drain Transmit | 11 A |
| Power Supply | 12 V |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.